Harnessing solar power provides cost savings, boosts home value, supports eco-friendly practices, and ensures long-term financial benefits.
Goverment Subsidy | ||||||
System Size (kW) | Energy Consumption (Units/Month) | No. of Solar Panels (550W each) | System Type | ROI (Years) | State | Central |
1 kW | 120-150 Units | 2 Panels | On-Grid | 6-8 | 1 X Rs 22,000 | Rs 30,000 |
2 kW | 240-300 Units | 4 Panels | On-Grid | 5-7 | 2 X Rs 22,000 | Rs 60,000 |
3 kW | 360-450 Units | 6 Panels | On-Grid | 5-7 | 3 X Rs 22,000 | Rs 78,000 |
4 kW | 480-600 Units | 8 Panels | Hybrid | 6-8 | 4 X Rs 22,000 | Rs 78,000 |
5 kW | 600-750 Units | 10 Panels | Hybrid | 5-7 | 5 X Rs 22,000 | Rs 78,000 |
6 kW | 720-900 Units | 12 Panels | Hybrid | 5-7 | 6 X Rs 22,000 | Rs 78,000 |
7 kW | 840-1050 Units | 13 Panels | Hybrid | 5-7 | 7 X Rs 22,000 | Rs 78,000 |
8 kW | 960-1200 Units | 15 Panels | Hybrid | 4-6 | 8 X Rs 22,000 | Rs 78,000 |
9 kW | 1080-1350 Units | 17 Panels | Off-Grid | 6-8 | 9 X Rs 22,000 | Rs 78,000 |
10 kW | 1200-1500 Units | 18 Panels | Off-Grid | 6-8 | 10 X Rs 22,000 | Rs 78,000 |
Hybrid rooftop solar system saves your electricity bills as well give backup power when power outages
Off Grid rooftop solar system only gives you the backup power and is independent of grid.
Grid-Connected rooftop solar system only saves your electricity bills and is dependent on grid, there is no backup power during power outages.
Benefit from our extensive experience in delivering high-quality solar solutions tailored to meet your specific needs.
Enjoy quick and efficient installation with our team, ensuring your solar system is up and running in no time.
We provide personalized solar energy solutions designed to fit any property, optimizing both performance and savings.
Trust in our advanced technology for consistent, reliable energy, even during power outages.
Maximize your savings with our guidance on available government incentives and tax credits.
Receive exceptional customer service and support, ensuring your solar system operates smoothly and efficiently.
We use only top-quality materials and technology, backed by rigorous testing and quality control to ensure optimal performance and durability.
Our commitment to eco-friendly solutions helps you reduce your carbon footprint and contribute to a greener future.