TRUSTED RESIDENTIAL ROOFTOPS INSTALLATION

Reliable Roofing for Every Homeowner

Benefits of Solar Energy for Homeowners

Harnessing solar power provides cost savings, boosts home value, supports eco-friendly practices, and ensures long-term financial benefits.

     Goverment Subsidy
System Size (kW)Energy Consumption (Units/Month)No. of Solar Panels (550W each)System TypeROI (Years)StateCentral
1 kW120-150 Units2 PanelsOn-Grid6-81 X Rs 22,000Rs 30,000
2 kW240-300 Units4 PanelsOn-Grid5-72 X Rs 22,000Rs 60,000
3 kW360-450 Units6 PanelsOn-Grid5-73 X Rs 22,000Rs 78,000
4 kW480-600 Units8 PanelsHybrid6-84 X Rs 22,000Rs 78,000
5 kW600-750 Units10 PanelsHybrid5-75 X Rs 22,000Rs 78,000
6 kW720-900 Units12 PanelsHybrid5-76 X Rs 22,000Rs 78,000
7 kW840-1050 Units13 PanelsHybrid5-77 X Rs 22,000Rs 78,000
8 kW960-1200 Units15 PanelsHybrid4-68 X Rs 22,000Rs 78,000
9 kW1080-1350 Units17 PanelsOff-Grid6-89 X Rs 22,000Rs 78,000
10 kW1200-1500 Units18 PanelsOff-Grid6-810 X Rs 22,000Rs 78,000

Selecting a Rooftop Solar System That Suits Your Needs

Hybrid Rooftop
Solar System

Hybrid rooftop solar system saves your electricity bills as well give backup power when power outages

Off-grid Rooftop
Solar System

Off Grid rooftop solar system only gives you the backup power and is independent of grid.

Grid-Connected Rooftop Solar System

Grid-Connected rooftop solar system only saves your electricity bills and is dependent on grid, there is no backup power during power outages.

Why to Choose Sunshine Solars

Our #1 Fans Are Our Customers

Residential Installation Projects